<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Technology Fund</title>
	<atom:link href="http://www.energytechnologyfund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energytechnologyfund.com</link>
	<description>ET Funds invest in a clean Energy Future</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy Technology &#8211; a Promising Future</title>
		<link>http://www.energytechnologyfund.com/energy-technology-a-promising-future/</link>
		<comments>http://www.energytechnologyfund.com/energy-technology-a-promising-future/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[outlook]]></category>
		<category><![CDATA[invest]]></category>

		<guid isPermaLink="false">http://www.energytechnologyfund.com/?p=3</guid>
		<description><![CDATA[Global demand for energy limited by depleting supplies for fossil fuels will without doubt lead to an increasing demand in renewable energy and more efficient use of existing energy sources. In addition, improving alternative technologies, especially wind energy, solar photovoltaic and fuel cells are hopefuls in providing the energy needed for clean growth. Anticipated increases [...]]]></description>
		<wfw:commentRss>http://www.energytechnologyfund.com/energy-technology-a-promising-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy ETFs</title>
		<link>http://www.energytechnologyfund.com/green-energy-etfs/</link>
		<comments>http://www.energytechnologyfund.com/green-energy-etfs/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://www.energytechnologyfund.com/?p=18</guid>
		<description><![CDATA[First Trust NASDAQ Clean Edge Green Energy Index Fund (QCLN) The Fund seeks investment results that correspond generally to the price and yield (before the Fund&#8217;s fees and expenses) of an equity index called the NASDAQ® Clean Edge® Green Energy Index. It consists of clean energy companies that are publicly traded in the United States [...]]]></description>
		<wfw:commentRss>http://www.energytechnologyfund.com/green-energy-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

